MODEL | OCS SAE LIRIKA PLUS SIL 230/50 SCH |
OCS SAE LIRIKA PLUS SIL 220/60 BRA |
OCS SAE LIRIKA PLUS SIL 220/60 KOR |
Dimensions (w x h x d) | 215 x 370 x 429 mm |
215 x 370 x 429 mm |
215 x 370 x 429 mm |
Weight | 8 kg | 8 kg | 8 kg |
Colour | silver | silver | silver |
Power supply | 230 V/50 Hz | 220 V/60 Hz | 120 V/60 Hz |
Absorbed power | 1850 W | 1700 W | 1700 W |
Plug type | SCH | BRA | KOR |
Boiler | 1 | 1 | 1 |
Water supply connection | no | no | no |
Coffee beans container | 1 | 1 | 1 |
Brewing group | 6/10 gr | 6/10 gr | 6/10 gr |
High speed milk | no | no | no |
Coffee beans container capacity | 500 gr | 500 gr | 500 gr |
Water tank capacity | 2.5 l | 2.5 l | 2.5 l |
Coffee grounds capacity | 15 | 15 | 15 |
Number of direct selections | 4 | 4 | 4 |
Comparare
Trebuie sa mai adaugi cel putin un produs pentru a compara produse.
A fost adaugat la favorite!